top of page
Never stop training like an athlete
Results
Want to get faster or jump higher?
See how we can help! Click Here.

ID Number | First Name | Last Name | 40 rank | 40 Time | Vertical Rank | Vertical | Pro Rank | Pro | 10 rank | 10 Time | MPH Rank | MPH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Athlete | #1 | 27 | 6.35 | 31 | 14 | 29 | 5.89 | ||||
2 | Brendan | Strickland | 24 | 6.24 | 24 | 16 | 22 | 5.36 | ||||
3 | Athlete | #3 | 23 | 6.23 | 23 | 17 | 24 | 5.42 | ||||
4 | Henry | Johnson | 14 | 5.45 | 24 | 16 | 37 | 6.57 | ||||
5 | Hazel | Johnson | 12 | 5.34 | 28 | 15 | 35 | 6.24 | ||||
6 | Tessa | Wilson | 26 | 6.29 | 24 | 16 | 24 | 5.42 | ||||
7 | Keizer | Kramer | 40 | 6.47 | 28 | 15 | 31 | 5.98 | ||||
8 | Brielle | Kramer | 30 | 6.47 | 21 | 18 | 27 | 5.64 | ||||
9 | Matviy | Lyashchuk | 34 | 7 | 31 | 14 | 20 | 5.2 | ||||
10 | Maddison | Royster | 35 | 7.12 | 28 | 15 | 33 | 6.1 | ||||
11 | Tristan | Saulman | 29 | 6.45 | 35 | 11 | 34 | 6.19 | ||||
13 | Truett | Salyer | 36 | 7.25 | 35 | 11 | 30 | 5.92 |
High School +
Cub & Under
High School +
Cub & Under
Vertical Rank | First Name | Last Name | Vertical (Inches) |
|---|---|---|---|
1 | Reid | Morgan | 30 |
2 | Colt | Hout | 28 |
3 | Price | Hurst | 27 |
4 | Bryson | Straw | 27 |
5 | Finn | Hussmann | 26 |
6 | Cam | Howard | 26 |
7 | Austin | Atherton | 26 |
8 | Athlete | #27 | 25 |
9 | Elias | Hager | 23 |
10 | Talon | Straw | 23 |
11 | Emelia | Martin | 23 |
12 | Baron | Baumann | 23 |
13 | Levi | McKinney | 22 |
14 | Keegan | Gruepenstroh | 22 |
15 | Ryan | Moesner | 22 |
16 | Silas | Lucht | 22 |
18 | Avery | McDaniel | 21 |
19 | Asher | Kealoha | 20 |
20 | Maddox | Jones | 20 |
22 | Lincoln | Willoughby | 18 |
Vertical Rank | Title | Last Name | Vertical (Inches) |
|---|---|---|---|
1 | Emelia | Martin | 23 |
2 | Easton | Howard | 21 |
3 | Brielle | Kramer | 18 |
4 | Bentley | Wargel | 17 |
5 | Tessa | Wilson | 16 |
5 | Addilynn | Steinkuhl | 16 |
8 | Henry | Johnson | 16 |
8 | Keizer | Kramer | 15 |
8 | Hazel | Johnson | 15 |
8 | Maddison | Royster | 15 |
11 | Athlete | #1 | 14 |
11 | Matviy | Lyashchuk | 14 |
40 Rank | First Name | Last Name | 40 Time |
|---|---|---|---|
1 | Reid | Morgan | 4.87 |
2 | Colt | Hout | 4.94 |
3 | Austin | Atherton | 5.07 |
4 | Elias | Hager | 5.12 |
5 | Finn | Hussmann | 5.13 |
6 | Cam | Howard | 5.16 |
7 | Price | Hurst | 5.17 |
8 | Ryan | Moesner | 5.21 |
9 | Eli | Heil | 5.21 |
10 | Bryson | Straw | 5.24 |
11 | Nate | Crang | 5.25 |
12 | Talon | Straw | 5.32 |
13 | Baron | Baumann | 5.33 |
14 | Timur | Lyashchuk | 5.35 |
15 | Keegan | Gruepenstroh | 5.41 |
16 | Athlete | #27 | 5.47 |
17 | Silas | Lucht | 5.52 |
18 | Avery | McDaniel | 5.63 |
19 | Asher | Kealoha | 5.68 |
20 | Casey | Hillenbrand | 6.65 |
40 Rank | First Name | Last Name | 40 Time |
|---|---|---|---|
1 | Hazel | Johnson | 5.34 |
2 | Henry | Johnson | 5.45 |
3 | Emelia | Martin | 5.85 |
4 | Bentley | Wargel | 6.23 |
5 | Easton | Howard | 6.24 |
6 | Brendan | Strickland | 6.24 |
7 | Tessa | Wilson | 6.29 |
8 | Athlete | #1 | 6.35 |
9 | Addilynn | Steinkuhl | 6.37 |
10 | Tristan | Saulman | 6.45 |
11 | Brielle | Kramer | 6.47 |
12 | Keizer | Kramer | 6.47 |
13 | Nolan | Potts | 6.67 |
14 | Matviy | Lyashchuk | 7 |
15 | Maddison | Royster | 7.12 |
16 | Truett | Salyer | 7.25 |
17 | Emilia | Hillenbrand | 7.94 |
18 | Pluma | Hillenbrand | 8.94 |
High School +
Cub & Under
5-10-5 Rank | First Name | Last Name | 5-10-5 Time (sec) |
|---|---|---|---|
1 | Keegan | Gruepenstroh | 4.44 |
1 | Cam | Howard | 4.44 |
3 | Finn | Hussmann | 4.51 |
4 | Talon | Straw | 4.53 |
5 | Austin | Atherton | 4.55 |
6 | Baron | Baumann | 4.6 |
7 | Price | Hurst | 4.61 |
8 | Ryan | Moesner | 4.69 |
9 | Elias | Hager | 4.73 |
10 | Silas | Lucht | 4.74 |
11 | Asher | Kealoha | 4.76 |
11 | Avery | McDaniel | 4.76 |
13 | Colt | Hout | 4.78 |
14 | Maddox | Jones | 4.87 |
15 | Lincoln | Willoughby | 4.89 |
16 | Levi | McKinney | 4.92 |
17 | Athlete | Falconer | 4.98 |
18 | Bryson | Straw | 5.14 |
19 | Reid | Morgan | 5.21 |
20 | Casey | Hillenbrand | 5.74 |
5-10-5 Rank | First Name | Last Name | 5-10-5 Time (sec) |
|---|---|---|---|
1 | Emelia | Martin | 5.08 |
2 | Matviy | Lyashchuk | 5.2 |
3 | Addilynn | Steinkuhl | 5.36 |
3 | Brendan | Strickland | 5.36 |
5 | Bentley | Wargel | 5.42 |
5 | Easton | Howard | 5.42 |
5 | Tessa | Wilson | 5.42 |
8 | Brielle | Kramer | 5.64 |
9 | Athlete | #1 | 5.89 |
10 | Truett | Salyer | 5.92 |
11 | Keizer | Kramer | 5.98 |
12 | Nolan | Potts | 6.06 |
High School +
Speed Rank | First Name | Last Name | Max Velocity (MPH) |
|---|---|---|---|
1 | Reid | Morgan | 19.11 |
2 | Eli | Heil | 18.83 |
3 | Colt | Hout | 18.62 |
4 | Nate | Crang | 18.59 |
5 | Keegan | Gruepenstroh | 18.32 |
6 | Ryan | Moesner | 18.21 |
7 | Austin | Atherton | 18.13 |
8 | Price | Hurst | 17.97 |
9 | Cam | Howard | 17.94 |
9 | Timur | Lyashchuck | 17.94 |
11 | Finn | Hussmann | 17.91 |
12 | Elias | Hager | 17.61 |
13 | Talon | Straw | 17.33 |
14 | Baron | Baumann | 17.29 |
15 | Athlete | #27 | 17.18 |
16 | Bryson | Straw | 16.85 |
17 | Silas | Lucht | 16.51 |
18 | Asher | Kealoha | 15.59 |
18 | Avery | McDaniel | 15.59 |
20 | Lincoln | Willoughby | 15.58 |
Accel Rank | First Name | Last Name | Accel Time (sec) |
|---|---|---|---|
1 | Colt | Hout | 1.66 |
2 | Reid | Morgan | 1.69 |
3 | Elias | Hager | 1.72 |
4 | Bryson | Straw | 1.73 |
5 | Finn | Hussmann | 1.77 |
6 | Avery | McDaniel | 1.79 |
7 | Eli | Heil | 1.81 |
7 | Timur | Lyashchuck | 1.81 |
9 | Silas | Lucht | 1.82 |
9 | Price | Hurst | 1.82 |
11 | Asher | Kealoha | 1.83 |
11 | Baron | Baumann | 1.83 |
13 | Ryan | Moesner | 1.85 |
13 | Nate | Crang | 1.85 |
13 | Cam | Howard | 1.85 |
16 | Lincoln | Willoughby | 1.89 |
16 | Talon | Straw | 1.89 |
16 | Austin | Atherton | 1.89 |
19 | Levi | McKinney | 1.91 |
10 | Maddox | Jones | 1.93 |
bottom of page
